| PLAYER STATISTICS | ||||
| PASSING | ||||
| CP/AT | YDS | TD | INT | |
| C Engels | 72/107 | 968 | 9 | 4 |
| Barnese | 8/24 | 131 | 0 | 2 |
| RUSHING | ||||
| ATT | YDS | TD | LG | |
| Brewer | 61 | 367 | 7 | 0 |
| Alley | 10 | 451 | 0 | 0 |
| Hyatt | 85 | 129 | 1 | 0 |
|
Barense |
4 |
12 |
0 |
0 |
| RECEIVING | ||||
| REC | YDS | TD | LG | |
| Doerfler | 5 | 48 | 1 | 0 |
| Barense | 3 | 46 | 0 | 0 |
| Hyatt | 2 | 21 | 0 | 0 |
| Williams | 2 | 16 | 0 | 0 |
| Alley | 3 | 38 | 0 | 0 |
| FUMBLES | ||||
| FUM | LOST | REC | YDS | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| KICKING | ||||
| FG | LG | XP | PTS | |
| Gist | 1/1 | 25 | ||
| PUNTING | ||||
| NO | AVG | I20 | LG | |
| Gist | 2 | 37 | 2 | 43 |
| KICKOFF RETURNS | ||||
| NO | AVG | TD | LG | |
| 0 | 0 | 0 | 0 | |
| PUNT RETURNS | ||||
| NO | AVG | TD | LG | |
| Joyner | 2 | 30 | 1 | 50td |
| DEFENSE | ||||
| ST-AT | SCK | INT | FF | |
|
Kennedy |
1-2 |
0 |
0 |
0 |
|
Tuggle |
3-7 |
0 |
0 |
0 |
| Barense | 1-3 | 1 | 0 | 0 |
| Nelson | 0-6 | 1 | 0 | 0 |
| Jones | 2-7 | 0 | 0 | 0 |
| Doerfler | 2-2 | 0 | 1td | 0 |
| Moulton | 2-5 | 0 | 1 | 0 |
| Price | 2-6 | 1 | 0 | 0 |
| Good | 1-3 | 0 | 0 | 0 |
| Mirco | 1-6 | 0 | 0 | 0 |
| Summers | 0-4 | 0 | 0 | 0 |
| Glover | 1-1 | 0 | 0 | 0 |
| Joyner | 1-2 | 0 | 0 | 0 |
| Simpson | 1-3 | 0 | 0 | 0 |
| Smith | 1-2 | 0 | 0 | 0 |